Focus on product development, production and sales
Model: GDS series | GDS500-22 | GDS600-22 | GDS500-27 | GDS450-30 | GDS370-24 |
Motor power (kW) | 0.5 | 0.6 | 0.5 | 0.45 | 0.37 |
Operating voltage (V) | 380 | 380 | 380 | 220 | 220 |
Power frequency (Hz) | 50 | 50 | 50 | 50 | 50 |
Motor current (A) | 2.2 | 2.4 | 2.2 | 3.8 | 3.6 |
Rated speed (r/min) | 22 | 22 | 27 | 30 | 24 |
Rated torque (Nm) | 100 | 120 | 80 | 40 | 50 |
Duty cycle rate (%) | 15 | 15 | 15 | 15 | 15 |
Allowable number of continuous rotations of the output shaft (r) | 30 | 30 | 30 | 30 | 30 |
Sleeve diameter (mm) | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
HDM Series Three-phase asynchronous motors
MBB Series three-phase asynchronous motors
HDM-T series drive control system of industrial high speed door
MBB-T series drive control system of industrial high speed door
MF series rapid industrial high speed doors internal planelary reducer
MFF series rapid industrial doors serve motors